List of participants in biophysical studies that demonstrate bioinformational abilities
- International project “EUHEALS”.
- Results from examinations of persons with bioinformational abilities.
- Persons with bioinformational abilities - 6.00
- Persons with bioinformational abilities - 5.50 - 5.99
- SPECTRAL ANALYSIS OF BIOINFLUENCED DEIONIZED WATER - TOP LIST
List of Bulgarian citizens taking part of the International project “EUHEALS”.
That project has been represented by Dr. Harald Wiesendanger.
In Bulgaria that Project has been represented by Dr. Ignat Ignatov.
Information about that project has been given to the National Center of Public Health – Ministry of Health.
http://www.mille-artifex.com/bestaetigung001.htm
- Tanya Metodieva
- Valentina Tomova
- Ekaterina Stoyanova
- Lilyana Belomelska
- Verka Nikolova
- Zhanina Georgieva
- Rumyana Savova
- Violeta Spirova
- Raiko Vassilev
- Radka Welikova
Results from examinations of persons with bioinformational abilities
The results are achieved by applying of 6 tests through the use of 3 methods. The methods are – spectral analysis of water, perfected Kirlian research and study of vasodilatative effect (additional information in activities and publications). The I-st class persons with bioinformational abilities are those who have achieved ranking from 5.50 to 6.00. The II-nd class are the ones that have achieved ranking from 4.50 to 5.49.
| Name | Rank | Town | Contacts |
|---|---|---|---|
| Dr. Ignat Ignatov | 6.00 | Sofia, Teteven, Bulgaria | www.medicalbiophysics.dir.bg |
| Tanya Metodieva | 6.00 | Bourgas, Bulgaria | www.medicalbiophysics.dir.bg, www.greenbiocentar-bg.com |
| Veneta Stefanova | 6.00 | Pavlikeni, Bulgaria | |
| Vassilka Voinova | 6.00 | Samokov, Bulgaria | |
| Penka Georgieva | 6.00 | Karlovo, Bulgaria | www.medicalbiophysics.dir.bg |
| Emilia Tomova | 6.00 | Sofia, Bulgaria | Bachelor of Medicine |
| Maria Jankova | 6.00 | Bojurishte, Bulgaria | Bachelor of Medicine |
| Boryana Koubadinska | 6.00 | Sofia, Bulgaria | www.ananda-bg.com |
| Ekaterina Stoyanova | 6.00 | Sofia, Bulgaria | www.reiki.dir.bg |
| Valentina Tomova | 6.00 | Sofia, Montana, Bulgaria | (1943-2008), www.tomova.hit.bg, www.tomova.hit.bg |
| Dipl. Eng. Christos Drossinakis | 6.00 | Frankfurt, Germany; Halkida, Greece | www.drossinakis.de, www.heilerschule-drossinakis.de |
| Velko Doychev | 6.00 | Sofia, Bulgaria | |
| Kolyu Markov | 6.00 | Kableshkovo, Bulgaria | |
| Tatyana Hristova | 6.00 | Sofia, Bulgaria | www.medicalbiophysics.dir.bg |
| Verka Nikolova | 6.00 | Troyan, Teteven, Bulgaria | Master in mathematics, www.medicalbiophysics.dir.bg, www.medicalbiophysics.dir.bg |
| Dipl. Eng. Tsolo Petkov | 6.00 | Shivachevo, Bulgaria | www.medicalbiophysics.dir.bg |
| Polya Ivanova | 6.00 | Bourgas, Bulgaria | www.medicalbiophysics.dir.bg, www.greenbiocentar-bg.com |
| Kalinka Todorova | 6.00 | Bourgas, Bulgaria | www.medicalbiophisics.dir.bg |
| Deyan Kolev | 6.00 | Lovech, Bulgaria | |
| Krastyu Lalev | 6.00 | Sofia, Bulgaria | |
| Stela Dimitrova | 6.00 | Plovdiv, Bulgaria | |
| Prof. Acad.Dr. Alla Kulikova Ph.D.(biology) | 6.00 | Ostrava, Chezh Republic; Kiev, Ukraine | www.medicalbiophysics.dir.bg, www.eniom.ru, www.galacticheal.com |
| Prof. Nadezda Larionova DPhSc (psychology) | 6.00 | Tver, Russia | www.medicalbiophysics.dir.bg, www.eniom.ru |
| Dipl. Eng. Asnat Masandilova | 6.00 | Moscow, Russia | www.medicalbiophysics.dir.bg, www.eniom.ru |
| Svetlana Stoilova | 6.00 | Sofia, Bulgaria | |
| Katarina Kochishova | 6.00 | Slovakia | www.medicalbiophysics.dir.bg, www.galacticheal.com |
| Boryana Toteva | 6.00 | Pleven, Bulgaria | www.medicalbiophysics.dir.bg |
| Sinisha Veselinovich | 6.00 | Bosna and Hertsegovina | Bachelor in Kinesytherapy |
| Dipl. Eng. Lyubov – Mileni Veselinovich | 6.00 | Sofia, Bulgaria | |
| Aryan Khoschbonyani | 6.00 | Munich, Germany | www.kreatives-heilen.de |
| Dr. Natalia Nosacheva | 6.00 | Moscow, Russia | www.medicalbiophysics.dir.bg, www.nosacheva.ru |
| Rimma Sayfutdinova | 6.00 | Moscow, Russia | Master in Biology, Bachelor in Medicine, www.medicalbiophysics.dir.bg, www.medicalbiophysics.dir.bg |
| Dipl. Eng. Branimir Marinkovich | 6.00 | Belgrade, Serbia | (1964-2007), Master in Psychology |
| Еlena Bakalova | 6.00 | Athens, Greece | www.medicalbiophysics.dir.bg, www.elenabakalova.multiply.com |
| Christoph Runggatscher | 6.00 | Munich, Germany | www.kreatives-heilen.de |
| Petra Kagemann | 6.00 | Munich, Germany | www.kreatives-heilen.de, www.naturheilpraxis-kagemann.de |
| Marita Schiller | 6.00 | Munich, Germany | www.kreatives-heilen.de |
| Jörg Eckarth | 6.00 | Munich, Germany | www.kreatives-heilen.de |
| Aisalkyn Sazanbaeva | 6.00 | Osh, Kyrgyzstan | www.medicalbiophysics.dir.bg, www.eniom.ru |
| Dragomira Vozabalova | 6.00 | Znojmo, Czech Republic | www.galacticheal.com |
| Evelina Lyutova | 6.00 | Kyustendil, Bulgaria | |
| Aleksandar Asenov | 6.00 | Pernik, Kyustendil, Bulgaria | Master in Chemistry, www.medicalbiophysics.dir.bg, www.medicalbiophysics.dir.bg |
| Mayya Shenshtein | 6.00 | Rostov na Don, Russia | |
| Alexey Kalashnikov | 6.00 | Solnechnogorsk, Russia | www.znahar.msk.ru |
| Violetka Dimieva (Letya) | 6.00 | Plovdiv, Bulgaria | Master in Psychology |
| Snezhana Radoeva | 6.00 | Stara Zagora, Bulgaria | |
| Dipl. Eng. Cristina Binder-Bodnarescu | 6.00 | Bucharest Romania, Frankfurt, Germany | www.heilerschule-drossinakis.de |
| Lieselotte Eder | 6.00 | Zurich, Switzerland | www.heilerschule-drossinakis.de, www.physiognomik-eder.ch |
| Danielle Jäger | 6.00 | Bordeaux, France, Darmstadt, Germany | www.heilerschule-drossinakis.de |
| Isabella Petri | 6.00 | Seeon, Germany | www.isabellapetri.de |
| Eveline Schwarz | 6.00 | Jakarta, Indonesia, Karlsruhe, Germany | www.heilerschule-drossinakis.de |
| Harald Seidler | 6.00 | Waldkirch, Germany | www.heilerschule-drossinakis.de |
| Cecile Strauss | 6.00 | Biel-Benken, Switzerland | www.heilerschule-drossinakis.de |
| Idriz Ahmed | 6.00 | Istanbul, Turkey | www.biofenomen.com |
| Petya Stoyanova | 6.00 | Sofia, Bulgaria | |
| Nina Georgieva | 6.00 | Varna, Bulgaria | Master in Biochemistry |
| Stanimir Marchev | 6.00 | Yambol, Bulgaria | |
| Ivanka Mladenova | 6.00 | village of Malo Buchino, Sofia, Bulgaria | |
| Shilgia Bar-Noy | 6.00 | Eilat, Israel | |
| Aleksi Simeonov | 6.00 | Vidin, Bulgaria | www.energyfamily-bg.com |
| Edith Humeau | 6.00 | Darmstadt, Germany | www.heilerschule-drossinakis.de |
| Carmen Schulze | 6.00 | Neustadt, Germany | www.heilerschule-drossinakis.de |
| Hans Strauss | 6.00 | Biel-Benken, Switzerland | www.heilerschule-drossinakis.de |
| Dinka Ganeva | 6.00 | Plovdiv, Bulgaria | Bachelor in Medicine |
| Dr. Igor Akszjonovics MD | 6.00 | Eger, Hungary | www.abie-m.com, www.medicalbiophysics.dir.bg |
| Roumyna Savova | 6.00 | Dimitrovgrad, Bulgaria | www.medicalbiophysics.dir.bg, www.cosmichenizvorrumi.com |
| Ralf Gabriel | 6.00 | Grasbrunn, Germany | www.heilerschule-drossinakis.de, www.work-life-healing.de |
| Sabine Gotthardt | 6.00 | Hannover, Germany | www.heilerschule-drossinakis.de, www.naturheilpraxis-herrenhausen.de |
| Stefan Hirschle | 6.00 | Karlsruhe, Germany | www.heilerschule-drossinakis.de |
| Katrin Paulenova PhD | 6.00 | Duns, Austria | www.heilerschule-drossinakis.de |
| Dipl. Eng. Winfried Preiss | 6.00 | Kreuzlingen, Switzerland | www.heilerschule-drossinakis.de, www.heiler-preiss.com |
| Carsten Rachow | 6.00 | Frankfurt, Germany | www.heilerschule-drossinakis.de, www.heiler-rachow.de |
| Hermina von Arx | 6.00 | Erstfeld, Switzerland | www.heilerschule-drossinakis.de |
| Ulrich Knajder | 6.00 | Bitterfeld – Wolfen, Germany | www.heilerschule-drossinakis.de |
| Helga Drechsel | 6.00 | Erding, Germany | www.isabellapetri.de, www.reiki-schule.com |
| Manuela Friebe | 6.00 | Nauort, Germany | www.isabellapetri.de |
| Edith Günther | 6.00 | Friedrichsdorf, Germany | www.isabellapetri.de, www.creamo.de |
| Heike Joswig | 6.00 | Erlensee, Germany | www.isabellapetri.de |
| Gertrud Kohl | 6.00 | Neumagen-Dhron, Germany | www.isabellapetri.de |
| Anne-Marie Risbjerg | 6.00 | Frederikssund, Denmark | www.isabellapetri.de, www.reiki-skolen.dk |
| Diana Schultheis | 6.00 | Dietzenbach, Germany | www.isabellapetri.de, www.reiki-schultheis.de |
| Monika Stamm | 6.00 | Giessen-Klein-Linden, Germany | www.isabellapetri.de, www.traditionelles-reiki-monika-stamm.de |
| Markus Vallaster | 6.00 | Gortipohl, Austria | www.isabellapetri.de |
| Angela Zellner | 6.00 | Munich, Germany | www.isabellapetri.de, www.lebensenergie-oase.de |
| Olya Stoyanova | 6.00 | Svishtov, Bulgaria | |
| Dipl. Eng. Milena Milusheva | 6.00 | Sofia, Bulgaria | |
| Elena Krasteva | 6.00 | Haskovo, Bulgaria | |
| Radka Batanova | 6.00 | Shumen, Bulgaria | |
| Daniela Efremova | 6.00 | Sofia, Bulgaria | www.vsemirenspasitel.com |
| Mejruša Rastoder | 6.00 | Stoj, Monte Negro | |
| Monika Urbanski | 6.00 | Wien, Austria | Master in Pharmacy, www.heilerschule-drossinakis.de, www.methodeselbstheilung.at |
| Bärbel Glosauer | 6.00 | Ulrichstein, Germany | www.heilerschule-drossinakis.de, www.baerbel-glosauer.de |
| Wolfgang Lumb | 6.00 | Budenheim, Germany | www.heilerschule-drossinakis.de |
| Claudia Kressin | 6.00 | Oberstaufen,Germany | www.heilerschule-drossinakis.de, www.praxis-claudia-kressin.de |
| Raisa Strebkova | 6.00 | Veliko Turnovo, Bulgaria | |
| Dimitar Marinov | 6.00 | Varna, Bulgaria | |
| Dipl. Eng. Wolfgang Ellrich | 6.00 | Braak, Germany | www.isabellapetri.de |
| Sabine Hochmuth | 6.00 | Wiesbaden, Germany | www.isabellapetri.de, www.lust-zu-leben.de |
| Erika Krüger | 6.00 | Lichtenfels, Germany | www.isabellapetri.de |
| Kerstin Muermann | 6.00 | Brake, Germany | www.isabellapetri.de, www.reiki-muermann.de |
| Petra Römer | 6.00 | Dachau, Germany | www.isabellapetri.de |
| Monika Wilke | 6.00 | Vagen, Germany | Bachelor in Medicine, www.isabellapetri.de |
| Gisela Wyrwa | 6.00 | Planegg, Germany | www.isabellapetri.de, www.reiki-zentrum-muenchen.de |
| Monika Sauer | 6.00 | Niedernhausen, Germany | www.isabellapetri.de |
| Ingrid Rüdinger | 6.00 | Kaiserslautern, Germany | Bachelor in Medicine, www.isabellapetri.de |
| Bruno Umiker | 6.00 | Huttwil, Switzerland | www.bruno-umiker.ch, www.heilerschule-drossinakis.de, www.physiognomik-eder.ch |
| Michele Godest | 6.00 | Geisingen, Germany | www.heilerschule-drossinakis.de |
| Mandy Protze-Kälberer | 6.00 | Waldbreitbach, Germany | www.praxis-mp.de, www.heilerschule-mpk.de |
| Liljana Potzmann | 6.00 | Croatia, Wien, Austria | www.heilerschule-drossinakis.de, www.medicalbiophysics.dir.bg |
| Ludwig Potzmann | 6.00 | Wien, Austria | www.heilerschule-drossinakis.de, www.medicalbiophysics.dir.bg |
| Birgit Zügner | 6.00 | Rothenbach, Germany | www.heilerschule-drossinakis.de, www.naturheilpraxis-zuegner.de |
| Fabian Stoffel | 6.00 | Zurich, Switzerland | www.heilerschule-drossinakis.de, www.physiognomik-eder.ch |
| Dr. Marion Abeling | 6.00 | Bad Soden, Germany | www.heilerschule-drossinakis.de |
| Sten Svensson | 6.00 | Hillerod, Denmark | www.reiki-skolen.dk |
| Birgitte Christoffersen | 6.00 | Copenhagen, Denmark | www.reiki-skolen.dk, www.dakinihealing.com |
| Gulnora Kiyamova | 6.00 | Copenhagen, Denmark, Russia | www.reiki-skolen.dk |
| Tove Midtgard | 6.00 | Arhus, Denmark | www.reiki-skolen.dk, www.reikialliancen.dk |
| Erik Klitgaard | 6.00 | Olstykke, Denmark | www.reiki-skolen.dk |
| Tine Hoffmeyer | 6.00 | Koge, Denmark | www.reiki-skolen.dk |
| Thara Rothenborg | 6.00 | Copenhagen, Denmark | www.reiki-skolen.dk |
| Joan Kvist Andersen | 6.00 | Helsingor, Denmark | www.reiki-skolen.dk |
| Radostina Borisova | 6.00 | Veliki Preslav, Bulgaria; Milano, Italy | |
| Margarita Ivanova | 6.00 | Yambol, Bulgaria | (1950-2010) |
| Dipl. Eng. Valentina Bozhanova | 6.00 | Montana, Bulgaria | |
| Petya Stoyanova | 6.00 | Kardjali, Bulgaria | |
| Penka Gospodinova | 6.00 | Nova Zagora, Bulgaria | Bachelor in Medicine |
| Snezhana Zhelyazkova | 6.00 | Varna, Bulgaria | |
| Sonam Temba Lama | 6.00 | Tibet | www.ananda-bg.com |
| Christiane Schröder | 6.00 | Finnentrop, Germany | www.heilerschule-drossinakis.de |
| Dipl. Eng. Thomas Ebler | 6.00 | Schopfheim/Kürnberg, Germany | www.heilerschule-drossinakis.de, www.heiler-ebler.com |
| Helmut Gebert | 6.00 | Rimbach, Germany | www.heilerschule-drossinakis.de, www.geistiges-heilen-gebert.de |
| Martin Müller | 6.00 | Moorenweis, Germany | www.heilerschule-drossinakis.de |
| Richard Weitz | 6.00 | Kleinwallstadt, Germany | www.heilerschule-drossinakis.de, www.weitz-wasserwelt.de |
| Lara Weigmann | 6.00 | Glashütten im Taunus, Germany | www.heilerschule-drossinakis.de, www.weigmann-web.de |
| Raban Karlen | 6.00 | Raron, Switzerland | www.heilerschule-drossinakis.de, www.physiognomik-eder.ch |
| Konstanze Alscher | 6.00 | Karlsruhe, Germany | www.heilerschule-drossinakis.de |
| Bettina Zastrow | 6.00 | Heidenheim, Germany | www.heilerschule-drossinakis.de, www.innovative-naturheilpraxis.de |
| Sandra Hengartner | 6.00 | Oberglatt, Switzerland | www.heilerschule-drossinakis.de, www.physiognomik-eder.ch |
| Anita Gebert | 6.00 | Rimbach, Germany | www.heilerschule-drossinakis.de, www.geistiges-heilen-gebert.de |
| Petra Schmidt | 6.00 | Rosenheim, Germany | www.heilerschule-drossinakis.de, www.die-mediatorin.de |
| Walter Mandoki | 6.00 | Göppingen, Germany | www.heilerschule-drossinakis.de, www.waltermandoki.de |
| Roland Lichtensteiger | 6.00 | Schönenberg a.d. Thur, Switzerland | www.isabellapetri.de |
| Gunhild Eifler | 6.00 | Hamburg, Germany | www.isabellapetri.de |
| Ilona Zimmer | 6.00 | Grünberg/Seenbrücke | www.isabellapetri.de |
| Konrad Schülke | 6.00 | Berlin, Germany | www.isabellapetri.de, www.konrad-schuelke.de |
| Zohra Dome | 6.00 | Glashütten-Oberems, Germany | www.heilerschule-drossinakis.de, www.dome-med.eu |
| Sylvia Arndt | 6.00 | Berlin, Germany | www.heilerschule-drossinakis.de |
| Brigitte Minderlein-Brils | 6.00 | Schopfloch, Germany | www.heilerschule-drossinakis.de |
| Bettina Maria Haller | 6.00 | Marchegg, Austria | www.heilerschule-drossinakis.de |
| Name | Rank | Town | Contacts |
|---|---|---|---|
| Elena Nikolova | 5.95 | Sofia, Bulgaria | |
| Dr. Liudmila Makarova | 5.95 | Sankt Petersburg, Russia | |
| Berrit Faber | 5.93 | Copenhagen, Denmark | www.reiki-skolen.dk |
| Martin Waben | 5.93 | Copenhagen, Denmark | www.reiki-skolen.dk |
| Iren Anderson | 5.93 | Uppsala, Swiden | www.reiki-skolen.dk |
| Valyo Valev | 5.88 | Yambol, Bulgaria | |
| Ivan Ivanov | 5.85 | Pavlikeni, Bulgaria | |
| Lili Ivanova | 5.85 | Pavlikeni, Bulgaria | |
| Fatme Halimova | 5.85 | Bursa, Turkey | |
| Svetla Nikolova | 5.85 | Septemvri, Bulgaria | |
| Stefcho Georgiev | 5.85 | Sofia, Bulgaria | www.medicalbiophysics.dir.bg |
| Penka Nesheva | 5.85 | Karlovo, Bulgaria | www.medicalbiophysics.dir.bg, www.p-nesheva.com |
| Dimitrina Nacheva | 5.85 | Varna, Bulgaria | |
| Nadezda Storkacheva | 5.85 | Narva, Estonia | www.medicalbiophysics.dir.bg |
| Lyubka Evdenkova | 5.85 | Varshets, Rome, Italia | |
| Boryana Parvanova | 5.85 | Vidin, Bulgaria | |
| Dr. Sonya Yordanova Baneva-Georgieva | 5.85 | Sofia, Srara Zagora, Bulgaria | |
| Ivan Bozhilov | 5.85 | Sofia, Bulgaria | www.medicalbiophysics.dir.bg, www.ivanbl.hit.bg |
| Irina Stefanovskaya | 5.85 | Moscow, Russia | www.eniom.ru |
| Penka Kumanova | 5.85 | Galabovo, Bulgaria | |
| Tamara Bakhromi | 5.85 | Tashkent, Uzbekistan, Moscow, Russia | |
| Lachezar Moshelov | 5.85 | Yambol, Bulgaria | |
| Zofia Szczerbak | 5.85 | Sofia, Bulgaria; Plock, Poland | |
| Rayna Petrova | 5.85 | Yambol, Bulgaria | |
| Heidi Parsiegla | 5.85 | Brigachtal, Germany | www.heilerschule-drossinakis.de |
| Krasimir Mitev | 5.85 | Novi Pazar, Bulgaria | |
| Yulkyar Skenderova | 5.85 | Troyan, Bulgaria | |
| Gerda Hilda Lämmler | 5.83 | Arbon, Switzerland | www.isabellapetri.de, www.abaluk.ch |
| Dr. Kameliya Panova | 5.80 | Lovech, Bulgaria | |
| Zhak Apostolov | 5.80 | Sofia, Bulgaria | |
| Nedyalka Demireva | 5.80 | Yambol, Bulgaria | www.medicalbiophysics.dir.bg |
| Magdalena Mihailova | 5.80 | Veliko Turnovo, Bulgaria | |
| Dr.Zoya Sosyhina | 5.80 | Minsk, Belarus | www.medicalbiophysics.dir.bg, www.eniom.ru |
| Dagmar Holubova | 5.80 | Opava, Czech Republic | www.medicalbiophysics.dir.bg, www.eniom.ru, www.galacticheal.com |
| Radka Yaneva | 5.80 | Yambol, Bulgaria | |
| Sirma Valkova | 5.80 | Varna, Bulgaria | |
| Aksiniya Koseva | 5.78 | Plovdiv, Bulgaria | |
| Stefka Miteva B.Sc.(Pharmacy) | 5.78 | Dobrich, Bulgaria | |
| Stanka Slavova | 5.78 | Stara Zagora, Bulgaria | |
| Pavlina Caranova | 5.78 | Znojmo, Czech Republic | www.medicalbiophysics.dir.bg, www.eniom.ru, www.galacticheal.com |
| Rositsa Zlatkova | 5.78 | Kyustendil, Bulgaria | |
| Petko Naydenov | 5.78 | Yambol, Bulgaria | |
| Goryana Velinova | 5.78 | Pernik, Bulgaria | |
| Tatyana Sabeva | 5.78 | Veliko Turnovo, Bulgaria | |
| Dessislava Lapcheva | 5.78 | Bourgas, Bulgaria | |
| Dipl. Eng. Stoyan Stoyanov | 5.75 | Sofia, Bulgaria | (1950-2005) |
| Nikolay Hitrov | 5.75 | Bourgas, Bulgaria | www.medicalbiophysics.dir.bg |
| Daniya Nachkova | 5.75 | Pleven, Bulgaria | www.medicalbiophysics.dir.bg, www.dania.hit.bg |
| Miluse Kokurova | 5.75 | Havirov, Czech Republic | www.medicalbiophysics.dir.bg, www.eniom.ru, www.galacticheal.com |
| Anke Neumann | 5.74 | Munich, Germany | www.kreatives-heilen.de |
| Melanie Glasing | 5.74 | Edemissen, Germany | www.heilerschule-drossinakis.de |
| Iris Uhrig | 5.74 | Alsheim, Germany | www.heilerschule-drossinakis.de |
| Atanaska Strateva | 5.73 | Sofia, Bulgaria | |
| Yaroslavna Shvedova | 5.73 | Moscow, Russia | |
| Vassil Markov | 5.70 | Sofia, Bulgaria | www.reikifamily-bg.com |
| Deshka Slavova | 5.70 | Varna, Bulgaria | |
| Veronica Asulay | 5.70 | Eilat, Israel, Bachelor of Medicine | www.medicalbiophysics.dir.bg |
| Lilyana Belomelska | 5.70 | village of Gabrovnitsa, Montana | www.medicalbiophysics.dir.bg |
| Dipl. Eng. Georgi Grozdanov | 5.70 | Sofia, Bulgaria | www.reikifamily-bg.com |
| Emil Nikolov | 5.70 | Vladaya, Sofia | |
| Kina Keferlayn | 5.70 | Sevlievo, Bulgaria; Nuremberg, Germany | |
| Jeane Raltcheva | 5.70 | Veliko Turnovo, Bulgaria | |
| Dr. Zhivka Atanasova | 5.70 | Shumen, Sofia, Bulgaria | |
| Svetla Atanasova | 5.70 | village of Gradishte, Pleven | |
| Petranka Balinova | 5.68 | Varna, Bulgaria | |
| Elena Dobreva - Tsiausi | 5.68 | Plovdiv, Bulgaria; Tessaloniki | |
| Liudmila Fokina | 5.68 | Kirov, Russia | Bachelor in Medicine, www.medicalbiophysics.dir.bg |
| Nikolina Bratoeva | 5.68 | village of Chomakovtzi, region of Vratza, Bulgaria | |
| Ivanka Dancheva | 5.65 | Sofia, Bulgaria; | Bachelor of Medicine |
| Roza Yankova | 5.65 | village of Roumyantsevo, region of Lovetch, Bulgaria | |
| Plamen Rashkov | 5.65 | Sofia, Bulgaria | |
| Mariya Raleva | 5.65 | Bourgas, Bulgaria | |
| Romiliya Trichkova | 5.65 | Sofia, Bulgaria | |
| Aliaksandra Palavinkina | 5.65 | Novopolotsk, Belarus | |
| Marko Ignatovich | 5.65 | Belgrade, Serbia | |
| Dipl. Eng. Yordanka Todorova | 5.65 | Varna, Bulgaria | |
| Emilian Stiptsarov | 5.63 | village of Kromidovo, region of Blagoevgrad, Bulgaria | Bachelor of Medicine |
| Sevdalin Spassov | 5.63 | Veliki Preslav, Bulgaria | |
| Dimitar Dimitrov | 5.60 | village of Kuklen, region of Plovdiv, Bulgaria; | Bachelor of Medicine |
| Todorka Pesheva | 5.60 | Sofia, Assistant of Chemistry | |
| Jivka Laleva | 5.60 | Sofia, Bulgaria | |
| Jivko Dimitrovski | 5.60 | Delchevo, Macedonia | |
| Andrea Peters | 5.60 | Schloss-Holte, Germany | www.heilerschule-drossinakis.de |
| Milka Sabkova | 5.55 | Plovdiv, Bulgaria | |
| Dimitar Dimitrov | 5.55 | Sliven, Bulgaria | |
| Kristina Tsigova | 5.53 | Sofia, Bulgaria | |
| Zdravka Anachkova | 5.50 | Sofia, Bulgaria | |
| Dimitar Pelovski | 5.50 | Sofia, Bulgaria | |
| Dimitrina Angelova | 5.50 | Sofia, Bulgaria |
| Name | Rank | Town | Contacts |
|---|---|---|---|
| Violeta Kostantinovich | 5.49 | Belgrade, Serbia | |
| Nevena Koutirkova | 5.49 | Sofia, Bulgaria | |
| Mila Markova | 5.49 | Sofia, Bulgaria | www.reikifamily-bg.com |
| Violeta Markova | 5.49 | Sofia, Bulgaria | www.reikifamily-bg.com |
| Bojoura Peneva | 5.48 | Sofia, Bachelor of Medicine | |
| Pena Gencheva | 5.48 | Veliko Tarnovo, Bulgaria | |
| Temenoujka Dimitrova | 5.45 | Svishtov, Bulgaria | |
| Bozhurka Ivanova | 5.45 | Voinyagovtzi village, Sofia district, Bulgaria | |
| Vladimir Nikolov | 5.45 | Bourgas, Bulgaria | |
| Marian Petsev | 5.44 | Sofia, Bulgaria | (1959-2005) |
| Yordanka Bacheva | 5.44 | Sofia, Bulgaria | |
| Turgunai Amanbaeva | 5.44 | Osh, Kyrgyzstan |
SPECTRAL ANALYSIS OF BIOINFLUENCED DEIONIZED WATER
SCIENTIFIC RESEARCH CENTER OF MEDICAL BIOPHYSICS (SRCMB) Sofia, Bulgaria
Head of SRCMB Dr. Ignat Ignatov M.Sc.
Member of International Academies
Holder of World Prizes for Alternative Medicine and Biophysics
Swiss Prize 2003, Vernadski’s Prize 2003, Chizhevski’s Prize 2005, Hahnemann’s Medal 2007, Koch’s Medal 2008
TOP LIST REPORT - Results from January 1996 to January 2012
Experiments with 3 biophysical methods have been performed over 1500 persons from over 30 countries who claim to have bioinformational abilities. The methods are – spectral analysis of water after bioinfluence in “give” and “take” mode of energy towards the samples with deionized water, perfected Kirlian research and study of vasodilatative effect (additional information in activities and publications). Phenomenal results have over 98 persons (7%) from all participants.
Research© is conducted by the authors’ team of Dr. Ignat Ignatov, Prof. Anton Antonov, DPhSc, Dipl. Eng. Tatyana Galabova (1998)
The research is conducted by the DNES method©, (Prof. Antonov©) – differential non-equilibrium energy spectrum with device of Prof. Antonov. The energy is measured in electron volts (eV) and f(E) is called spectrum of distributation according to energies. The difference ∆f(E)=f(sample)-f(control sample) is called DNES and the energy is measured in microelectron volts (0.001 eV or µeV).
∆E - alteration in the average energy of the intermolecular (hydrogen) bonds in water (µeV).
∆Eeff = ∆Egive - ∆Etake (Dr. Ignatov, Prof. Antonov, 1998)
The result in “give” mode is statistically reliable if is less or equal than (-1.1 µeV). The result in “take” mode is statistically reliable if is bigger or equal than (1.1 µeV).
| # | Name | Give Mode: | Take Mode: | Effective Energy: * |
|---|---|---|---|---|
| * (Defference between give and take mode. Аll values are in µeV ) | ||||
| 1 | Dipl. Eng. Christos Drossinakis (Germany.Gr.) | -7.0 | 7.2 | -14.2 |
| 2 | Mandy Protze-Kälberer (Germany) | -6.8 | 7.2 | -14.0 |
| 3 | Harald Seidler (Germany) | -7.0 | 6.7 | -13.7 |
| 4 | Helmut Gebert (Germany) | -6.7 | 6.5 | -13.2 |
| 5 | Bettina Zastrow (Germany) | -6.0 | 6.5 | -12.5 |
| 6 | Isabella Petri (Germany) | -5.0 | 7.5 | -12.5 |
| 7 | Richard Weitz (Germany) | -6.1 | 6.2 | -12.3 |
| 8 | Dipl. Eng. Winfried Preiss (Switzerland) | -6.0 | 6.2 | -12.2 |
| 9 | Aleksi Simeonov (Bulgaria) | -6.6 | 5.6 | -12.2 |
| 10 | Michele Godest (Germany) | -5.6 | 6.6 | -12.2 |
| 11 | Anne-Marie Risbjerg (Denmark) | -6.1 | 6.0 | -12.1 |
| 12 | Lara Weigmann (Germany) | -6.0 | 6.1 | -12.1 |
| 13 | Bruno Umiker (Switzerland) | -6.0 | 6.1 | -12.1 |
| 14 | Martin Müller (Germany) | -6.1 | 6.0 | -12.1 |
| 15 | Dipl. Eng. Thomas Ebler (Germany) | -6.2 | 5.9 | -12.1 |
| 16 | Aisalkyn Sasanbaeva (Kyrgyzstan) | -5.4 | 6.7 | -12.1 |
| 17 | Christiane Schröder (Germany) | -6.0 | 6.0 | -12.0 |
