Списък на биотерапевти
- International project “EUHEALS”.
- "AUSWEGE" ("WAYS OUT") and International Agency for Оutstanding Нealers.
- Results from examinations of persons with bioinformational abilities.
- Persons with bioinformational abilities - 6.00
- Persons with bioinformational abilities - 5.50 - 5.99
- TOP LIST
List of Bulgarian biotherapeutists taking part of the International project “EUHEALS”.
www.psi-infos.de
That project has been represented by Dr. Harald Wiesendanger.
In Bulgaria that Project has been represented by Dr. Ignat Ignatov.
Information about that project has been given to the National Center of Public Health – Ministry of Health.
- Tanya Metodieva
- Valentina Tomova
- Ekaterina Stoyanova
- Lilyana Belomelska
- Verka Nikolova
- Zhanina Georgieva
- Rumyana Savova
- Violeta Spirova
- Raiko Vassilev
- Radka Welikova
"AUSWEGE" ("WAYS OUT") and International Agency for Оutstanding Нealers.
"AUSWEGE" ("WAYS OUT") - Foundation for Mental Healing of "Incurable" Children and International Agency for Outstanding Healers (IAOH) with president Dr. Harald Wiesendanger In Bulgaria "AUSWEGE" and IAOH have been represented by Dr. Ignat Ignatov.
www.geistiges-heilen.de/ivh/ivh_-_die_herkunft_der_heiler.html
www.geistiges-heilen.de/stiftung_auswege/echo_auswege_-_geistiges_heile.html
www.medicalbiophysics.dir.bg
Results from examinations of persons with bioinformational abilities
The results are achieved by applying of 6 tests through the use of 3 methods. The methods are – spectral analysis of water, perfected Kirlian research and study of vasodilatative effect (additional information in activities and publications). The I-st class biotherapists and reiki-healers are those who have achieved ranking from 5.50 to 6.00. The II-nd class healer are the ones that have achieved ranking from 4.50 to 5.49.
| Name | Rank | Town | Contacts |
|---|---|---|---|
| Dr. Ignat Ignatov | 6.00 | Sofia, Teteven | www.medicalbiophysics.dir.bg |
| Tanya Metodieva | 6.00 | Bourgas | www.medicalbiophysics.dir.bg |
| Veneta Stefanova | 6.00 | Pavlikeni | |
| Vassilka Voinova | 6.00 | Samokov | |
| Penka Georgieva | 6.00 | Karlovo | www.medicalbiophysics.dir.bg |
| Emilia Tomova | 6.00 | Sofia, Bachelor of Medicine | |
| Maria Jankova | 6.00 | Bojurishte - Bachelor of Medicine | |
| Boryana Pencheva | 6.00 | (reiki), Sofia | |
| Ekaterina Stoyanova | 6.00 | (reiki), Sofia | www.reiki.dir.bg |
| Valentina Tomova | 6.00 | Sofia, Montana | (1943-2008), www.tomova.hit.bg, www.medicalbiophysics.dir.bg |
| Christos Drossinakis | 6.00 | Frankfurt, Germany; Halkida, Greece | www.drossinakis.de |
| Velko Doychev | 6.00 | Sofia | |
| Kolyu Markov | 6.00 | Kableshkovo | |
| Tatyana Hristova | 6.00 | (reiki), Sofia | www.medicalbiophysics.dir.bg |
| Verka Nikolova | 6.00 | Troyan | Master in mathematics , www.medicalbiophysics.dir.bg |
| Eng. Tsolo Petkov | 6.00 | Shivachevo | www.medicalbiophysics.dir.bg |
| Polya Ivanova | 6.00 | Bourgas | www.medicalbiophysics.dir.bg |
| Kalinka Todorova | 6.00 | Bourgas | www.medicalbiophisics.dir.bg |
| Deyan Kolev | 6.00 | Lovech | |
| Krastyu Lalev | 6.00 | Sofia | |
| Stela Dimitrova | 6.00 | Plovdiv | |
| Prof.Acad.Dr. Alla Kulikova Ph.D.(biology) | 6.00 | Ostrava, Chezh Republic; Kiev, Ukraine | www.medicalbiophysics.dir.bg, www.eniom.ru, www.galacticheal.com |
| Prof. Nadezda Larionova DphSc (psychology) | 6.00 | Tver, Russia | www.medicalbiophysics.dir.bg, www.eniom.ru |
| Eng. Asnat Masandilova | 6.00 | Moscow, Russia | www.medicalbiophysics.dir.bg, www.eniom.ru |
| Svetlana Stoilova | 6.00 | (reiki), Sofia, Bulgaria | |
| Katarina Kochishova | 6.00 | Slovakia | www.medicalbiophysics.dir.bg, www.galacticheal.com |
| Boryana Toteva | 6.00 | Pleven, Bulgaria | www.medicalbiophysics.dir.bg |
| Sinisha Veselinovich | 6.00 | Bosna and Hertsegovina | Bachelor in Kinesytherapy |
| Eng. Lyubov – Mileni Veselinovich | 6.00 | Sofia, Bulgaria | |
| Aryan Khoschbonyani | 6.00 | Munich, Germany | www.kreatives-heilen.de |
| Dr. Natalia Nosacheva | 6.00 | Moscow, Russia | www.medicalbiophysics.dir.bg, www.nosacheva.ru |
| Rimma Sayfutdinova | 6.00 | Moscow, Russia | Master in Biology, Bachelor in Medicine, www.medicalbiophysics.dir.bg |
| Eng. Branimir Marinkovich | 6.00 | Belgrade, Serbia | (1964-2007) Master in Psychology |
| Еlena Bakalova | 6.00 | Athens, Greece | www.medicalbiophysics.dir.bg, www.elenabakalova.multiply.com |
| Christoph Runggatscher | 6.00 | Munich, Germany | |
| Petra Kagemann | 6.00 | Munich, Germany | www.kreatives-heilen.de, www.naturheilpraxis-kagemann.de |
| Marita Schiller | 6.00 | Munich, Germany | www.kreatives-heilen.de |
| Joerg Eckarth | 6.00 | Munich, Germany | www.kreatives-heilen.de |
| Aisalkyn Sazanbaeva | 6.00 | Osh, Kyrgyzstan | www.medicalbiophysics.dir.bg, www.eniom.ru |
| Dragomira Vozabalova | 6.00 | Znojmo, Czech Republic | www.galacticheal.com |
| Evelina Lyutova | 6.00 | Kyustendil, Bulgaria | |
| Aleksandar Asenov | 6.00 | Pernik, Kyustendil, Bulgaria | Master in Chemistry, www.medicalbiophysics.dir.bg |
| Mayya Shenshtein | 6.00 | Rostov na Don, Russia | |
| Alexey Kalashnikov | 6.00 | Solnechnogorsk, Russia | www.znahar.msk.ru |
| Violetka Dimieva (Letya) | 6.00 | Plovdiv, Bulgaria | Master in Psychology |
| Snezhana Radoeva | 6.00 | Stara Zagora, Bulgaria | |
| Patrizia Ahej-Wilhelm | 6.00 | Nierstein, Germany | www.drossinakis.de |
| Eng. Cristina Binder-Bodnarescu | 6.00 | Bucharest Romania, Frankfurt, Germany | www.drossinakis.de |
| Wolfgang Boersch | 6.00 | Loerrach, Germany | www.drossinakis.de |
| Lieselotte Eder | 6.00 | Zurich, Switzerland | www.drossinakis.de , www.physiognomik-eder.ch |
| Danielle Jager | 6.00 | Bordeaux, France, Darmstadt, Germany | www.drossinakis.de |
| Isabella Petri | 6.00 | Seeon, Germany | www.drossinakis.de, www.isabellapetri.de |
| Eveline Schwarz | 6.00 | Jakarta, Indonesia, Karlsruhe, Germany | www.drossinakis.de |
| Harald Seidler | 6.00 | Waldkirch, Germany | www.drossinakis.de |
| Cecile Strauss | 6.00 | Biel-Benken, Switzerland | www.drossinakis.de |
| Helmut Weimar | 6.00 | Giesen, Germany | www.drossinakis.de |
| Idriz Ahmed | 6.00 | Istanbul, Turkey | |
| Petya Stoyanova | 6.00 | (reiki), Sofia, Bulgaria | www.medicalbiophysics.dir.bg |
| Nina Georgieva | 6.00 | Varna, Bulgaria | Master in Biochemistry |
| Stanimir Marchev | 6.00 | (reiki), Yambol, Bulgaria | |
| Ivanka Mladenova | 6.00 | village of Malo Buchino, Sofia, Bulgaria | |
| Shilgia Bar-Noy | 6.00 | Eilat, Israel | |
| Aleksi Simeonov | 6.00 | Vidin, Bulgaria | www.medicalbiophysics.dir.bg, www.energyfamily-bg.com |
| Edith Humeau | 6.00 | Darmstadt, Germany | www.drossinakis.de |
| Carmen Schulze | 6.00 | Neustadt, Germany | www.drossinakis.de |
| Hans Strauss | 6.00 | Biel-Benken, Switzerland | www.drossinakis.de |
| Dinka Ganeva | 6.00 | Plovdiv, Bulgaria | Bachelor in Medicine |
| Dr. Igor Akszjonovics MD | 6.00 | Eger, Hungary | www.abie-m.com, www.medicalbiophysics.dir.bg |
| Roumyna Savova | 6.00 | Dimitrovgrad, Bulgaria | www.medicalbiophysics.dir.bg, www.cosmichenizvorrumi.com |
| Manuela Bohme | 6.00 | Munich, Germany | www.drossinakis.de |
| Majid Boluri | 6.00 | Moers, Germany | www.drossinakis.de, www.geistheiler-majid.de |
| Andreas Elmassry | 6.00 | Frankfurt, Germany | www.drossinakis.de |
| Carola Fabian-Schneider | 6.00 | Regensburg, Germany | www.drossinakis.de |
| Ralf Gabriel | 6.00 | Grasbrunn, Germany | www.drossinakis.de |
| Wolf Gerold | 6.00 | Westerstede, Germany | www.drossinakis.de |
| Sabine Gotthard | 6.00 | Hannover, Germany | www.drossinakis.de |
| Stefan Hirschle | 6.00 | Karlsruhe, Germany | www.drossinakis.de |
| Roland Nickel | 6.00 | Villmar, Germany | www.drossinakis.de |
| Katrin Paulenova PhD | 6.00 | Duns, Austria | www.drossinakis.de |
| Dipl. Eng. Winfried Preiss | 6.00 | Kreuzlingen, Switzerland | www.drossinakis.de, www.heiler-preiss.eu |
| Carsten Rachow | 6.00 | Frankfurt, Germany | www.drossinakis.de, www.heiler-rachow.de |
| Peter Rauch | 6.00 | Augsburg, Germany | www.drossinakis.de |
| Brita Stier | 6.00 | Maintal, Germany | www.drossinakis.de |
| Wilfried Straub | 6.00 | Blaustein, Germany | www.drossinakis.de |
| Hermina von Arx | 6.00 | Erstfeld, Switzerland | www.drossinakis.de |
| Ulrich Knajder | 6.00 | Bitterfeld – Wolfen, Germany | www.drossinakis.de |
| Helga Drechsel | 6.00 | (reiki), Erding, Germany | www.isabellapetri.de, www.reiki-schule.com |
| Manuela Friebe | 6.00 | (reiki), Nauort, Germany | www.isabellapetri.de |
| Edith Gunther | 6.00 | (reiki), Friedrichsdorf, Germany | www.isabellapetri.de, www.creamo.de |
| Heike Joswig | 6.00 | (reiki), Erlensee, Germany | www.isabellapetri.de |
| Gertrud Kohl | 6.00 | (reiki), Neumagen-Dhron, Germany | www.isabellapetri.de |
| Anne-Marie Risbjerg | 6.00 | (reiki), Horsholm, Denmark | www.isabellapetri.de, www.reiki-skolen.dk |
| Diana Schultheis | 6.00 | (reiki), Dietzenbach, Germany | www.isabellapetri.de |
| Monika Stamm | 6.00 | (reiki), Giessen-Klein-Linden, Germany | www.isabellapetri.de |
| Markus Vallaster | 6.00 | (reiki), Gortipohl, Austria | www.isabellapetri.de |
| Angela Zellner | 6.00 | (reiki), Munich, Germany | www.isabellapetri.de |
| Olya Stoyanova | 6.00 | Svishtov, Bulgaria | |
| Dipl. Eng. Milena Milusheva | 6.00 | Sofia, Bulgaria | |
| Elena Krasteva | 6.00 | Haskovo, Bulgaria | |
| Radka Batanova | 6.00 | Shumen, Bulgaria | |
| Daniela Efremova | 6.00 | Sofia, Bulgaria | |
| Mejruša Rastoder | 6.00 | Stoj, Monte Negro | |
| Monika Urbanski (Master in pharmacy) | 6.00 | Wien, Austria | www.drossinakis.de |
| Barbel Glosauer | 6.00 | Ulrichstein, Germany | www.drossinakis.de |
| Wolfgang Lumb | 6.00 | Budenheim, Germany | www.drossinakis.de |
| Name | Rank | Town | Contacts |
|---|---|---|---|
| Elena Nikolova | 5.95 | Sofia, Bulgaria | |
| Dr.Liudmila Makarova | 5.95 | Sankt Petersburg, Russia | |
| Erika Fehrmann | 5.93 | Winterthur, Switzerland | www.drossinakis.de |
| Claudia Kressin | 5.93 | Obertsaufen,Germany | www.drossinakis.de |
| Valyo Valev | 5.88 | Yambol, Bulgaria | |
| Christoph Bucher | 5.86 | Munich, Germany | www.drossinakis.de |
| Ivan Ivanov | 5.85 | (reiki), Pavlikeni | |
| Lili Ivanova | 5.85 | (reiki), Pavlikeni, Bulgaria | |
| Fatme Halimova | 5.85 | Bursa, Turkey | |
| Svetla Nikolova | 5.85 | Septemvri, Bulgaria | |
| Stefcho Georgiev | 5.85 | Sofia, Bulgaria | www.medicalbiophysics.dir.bg |
| Penka Nesheva | 5.85 | Karlovo, Bulgaria | www.medicalbiophysics.dir.bg, www.p-nesheva.com |
| Dimitrina Nacheva | 5.85 | Varna, Bulgaria | |
| Nadezda Storkacheva | 5.85 | Narva, Estonia | www.medicalbiophysics.dir.bg |
| Lyubka Evdenkova | 5.85 | Varshets, Rome, Italia | |
| Boryana Parvanova | 5.85 | Vidin, Bulgaria | |
| Dr. Sonya Yordanova Baneva-Georgieva | 5.85 | Sofia, Srara Zagora, Bulgaria | |
| Ivan Bozhilov | 5.85 | Sofia, Bulgaria | |
| Irina Stefanovskaya | 5.85 | Moscow, Russia | www.eniom.ru |
| Penka Kumanova | 5.85 | Galabovo, Bulgaria | |
| Hermann Wilhelm | 5.85 | Nierstein, Germany | www.drossinakis.de |
| Tamara Bakhromi | 5.85 | Tashkent, Uzbekistan, Moscow, Russia | |
| Lachezar Moshelov | 5.85 | Yambol, Bulgaria | |
| Zofia Szczerbak | 5.85 | Sofia, Bulgaria; Plock, Poland | |
| Rayna Petrova | 5.85 | Yambol, Bulgaria | |
| Heidi Parsiegla | 5.85 | Brigachtal, Germany | www.drossinakis.de |
| Krasimir Mitev | 5.85 | Novi Pazar, Bulgaria | |
| Gabriele Bürgel-Goodwin | 5.83 | Kirchheim, Germany | www.drossinakis.de |
| Gerda Hilda Lammler | 5.83 | (reiki), Arbon, Switzerland | www.isabellapetri.de, www.abaluk.ch |
| Dr. Kameliya Panova | 5.80 | Lovech, Bulgaria | |
| Zhak Apostolov | 5.80 | Sofia, Bulgaria | |
| Nedyalka Demireva | 5.80 | Yambol, Bulgaria | www.medicalbiophysics.dir.bg |
| Magdalena Mihailova | 5.80 | Veliko Turnovo, Bulgaria | |
| Dr.Zoya Sosyhina | 5.80 | Minsk, Belarus | www.medicalbiophysics.dir.bg, www.eniom.ru |
| Dagmar Holubova | 5.80 | Opava, Czech Republic | www.medicalbiophysics.dir.bg, www.eniom.ru, www.galacticheal.com |
| Doris Kurschatke | 5.80 | Hopfen am See, Germany | www.drossinakis.de |
| Radka Yaneva | 5.80 | Yambol, Bulgaria | |
| Sirma Valkova | 5.80 | Varna, Bulgaria | |
| Aksiniya Koseva | 5.78 | Plovdiv, Bulgaria | |
| Avram Avramov(Avraam) | 5.78 | Sliven, Bulgaria | |
| Stefka Miteva B.Sc.(pharmacy) | 5.78 | Dobrich, Bulgaria | |
| Stanka Slavova | 5.78 | Stara Zagora, Bulgaria | |
| Pavlina Caranova | 5.78 | Znojmo, Czech Republic | www.medicalbiophysics.dir.bg, www.eniom.ru, www.galacticheal.com |
| Rositsa Zlatkova | 5.78 | Kyustendil, Bulgaria | |
| Petko Naydenov | 5.78 | Yambol, Bulgaria | |
| Goryana Velinova | 5.78 | Pernik, Bulgaria | |
| Tatyana Sabeva | 5.78 | Veliko Turnovo, Bulgaria | |
| Stoyan Stoyanov | 5.75 | Sofia, Bulgaria | (1950-2005) |
| Nikolay Hitrov | 5.75 | Bourgas, Bulgaria | www.medicalbiophysics.dir.bg |
| Daniya Nachkova | 5.75 | Pleven, Bulgaria | www.medicalbiophysics.dir.bg, www.dania.hit.bg |
| Miluse Kokurova | 5.75 | Havirov, Czech Republic | www.medicalbiophysics.dir.bg, www.eniom.ru, www.galacticheal.com |
| Anke Neumann | 5.74 | Munich, Germany | www.kreatives-heilen.de |
| Melanie Glasing | 5.74 | Edemissen, Germany | www.drossinakis.de |
| Iris Uhrig | 5.74 | Alsheim, Germany | www.drossinakis.de |
| Martina Fink | 5.74 | Esslingen, Germany | www.drossinakis.de |
| Atanaska Strateva | 5.73 | Sofia, Bulgaria | |
| Yaroslavna Shvedova | 5.73 | Moscow, Russia | |
| Vassil Markov | 5.70 | (reiki), Sofia, Bulgaria | www.medicalbiophysics.dir.bg, www.reikifamily-bg.com |
| Deshka Slavova | 5.70 | Varna, Bulgaria | |
| Veronica Asulay | 5.70 | Eilat, Israel, Bachelor of Medicine | www.medicalbiophysics.dir.bg |
| Lilyana Belomelska | 5.70 | village of Gabrovnitsa, Montana | www.medicalbiophysics.dir.bg |
| Georgi Grozdanov | 5.70 | (reiki), Sofia, Bulgaria | www.medicalbiophysics.dir.bg, www.reikifamily-bg.com |
| Emil Nikolov | 5.70 | Vladaya, Sofia | |
| Kina Keferlayn | 5.70 | Sevlievo, Bulgaria; Nuremberg, Germany | |
| Jeane Raltcheva | 5.70 | Veliko Turnovo, Bulgaria | |
| Dr. Zhivka Atanasova | 5.70 | Shumen, Sofia, Bulgaria | |
| Svetla Atanasova | 5.70 | village of Gradishte, Pleven | |
| Petranka Balinova | 5.68 | Varna, Bulgaria | |
| Elena Dobreva - Tsiausi | 5.68 | Plovdiv, Bulgaria; Tessaloniki | |
| Liudmila Fokina B.M.Sc. | 5.68 | Kirov, Russia | www.medicalbiophysics.dir.bg |
| Nikolina Bratoeva | 5.68 | village of Chomakovtzi, region of Vratza, Bulgaria | |
| Ivanka Dancheva | 5.65 | Sofia, Bulgaria; Bachelor of Medicine | |
| Roza Yankova | 5.65 | village of Sadovetz, region of Pleven, village of Roumyantsevo, region of Lovetch, Bulgaria |
|
| Plamen Rashkov | 5.65 | Sofia, Bulgaria | |
| Mariya Raleva | 5.65 | Bourgas, Bulgaria | |
| Romiliya Trichkova | 5.65 | (reiki), Sofia, Bulgaria | |
| Aliaksandra Palavinkina | 5.65 | Novopolotsk, Belarus | |
| Marko Ignatovich | 5.65 | Belgrade, Serbia | |
| Dipl. Eng. Yordanka Todorova | 5.65 | Varna, Bulgaria | |
| Jutta Neddermeyer | 5.64 | Würzburg, Germany | www.drossinakis.de |
| Emilian Stiptsarov | 5.63 | village of Kromidovo, region of Blagoevgrad, Bulgaria |
Bachelor of Medicine |
| Sevdalin Spassov | 5.63 | Veliki Preslav, Bulgaria | |
| Dimitar Dimitrov | 5.60 | village of Kuklen, region of Plovdiv, Bulgaria; | Bachelor of Medicine |
| Todorka Pesheva | 5.60 | Sofia, Assistant of Chemistry | |
| Jivka Laleva | 5.60 | Sofia, Bulgaria | |
| Jivko Dimitrovski | 5.60 | Delchevo, Macedonia | |
| Andrea Peters | 5.60 | Schloss-Holte, Germany | www.drossinakis.de |
| Milka Sabkova | 5.55 | Plovdiv, Bulgaria | |
| Dimitar Dimitrov | 5.55 | Sliven, Bulgaria | |
| Jens Fischer | 5.54 | Spenge, Germany | www.drossinakis.de |
| Dieter Kruger | 5.54 | Berlin, Germany | www.drossinakis.de |
| Monika Schutz | 5.54 | Ottobrunn, Germany | www.drossinakis.de |
| Kristina Tsigova | 5.53 | Sofia, Bulgaria | |
| Zdravka Anachkova | 5.50 | (reiki), Sofia, Bulgaria | |
| Dimitar Pelovski | 5.50 | Sofia, Bulgaria | |
| Dimitrina Angelova | 5.50 | Sofia, Bulgaria |
| Name | Rank | Town | Contacts |
|---|---|---|---|
| Violeta Kostantinovich | 5.49 | Belgrade, Serbia | |
| Nevena Koutirkova | 5.49 | Sofia, Bulgaria | |
| Mila Markova | 5.49 | (reiki), Sofia, Bulgaria | www.medicalbiophysics.dir.bg, www.reikifamily-bg.com |
| Violeta Markova | 5.49 | (reiki), Sofia, Bulgaria | www.medicalbiophysics.dir.bg, www.reikifamily-bg.com |
| Bojoura Peneva | 5.48 | Sofia, Bachelor of Medicine | |
| Pena Gencheva | 5.48 | Veliko Tarnovo, Bulgaria | |
| Inge Seefeldt-Poyden | 5.46 | Langen, Germany | www.drossinakis.de |
| Temenoujka Dimitrova | 5.45 | Svishtov, Bulgaria | |
| Bozhurka Ivanova | 5.45 | Voinyagovtzi village, Sofia district, Bulgaria | |
| Vladimir Nikolov | 5.45 | Bourgas, Bulgaria | |
| Marian Petsev | 5.44 | Sofia, Bulgaria | (1959-2005) |
| Yordanka Bacheva | 5.44 | Sofia, Bulgaria | |
| Martin Arnold | 5.44 | Zurich, Switzerland | www.drossinakis.de |
| Turgunai Amanbaeva | 5.44 | Osh, Kyrgyzstan |
SCIENTIFIC RESEARCH CENTER OF MEDICAL BIOPHYSICS (SRCMB) Sofia, Bulgaria
Head of SRCMB Dr. Ignat Ignatov M.Sc.
Member of International Academies
Holder of World Prizes for Alternative Medicine and Biophysics
Swiss Prize 2003, Vernadski’s Prize 2003, Chizhevski’s Prize 2005, Hahnemann’s Medal 2007, Koch’s Medal 2008
Town of Teteven, bl Obedinenie, entr.V, apt.1 Tel. +359-678-33 44
Mail address: Sofia 1111, 32 Nikolai Kopernik st., apt.6
Tel. +359-2-872 99 19, +359-889-63 74 20
E-mail: mbioph@dir.bg
www.medicalbiophysics.dir.bg
REPORT
Results from January 1996 to July 2009
Experiments with 3 biophysical methods have been performed over 800 persons from over 30 countries who claim to have bioinformational abilities. Excellent results have 106 persons (12%) from all participants. The report shows 66 persons with results bigger than the absolute value (-7).0.001 eV of the effective energy alteration in water spectrum. These persons have an Indicator of energy flow direction (IGN3) – 100 %.
Research© is conducted by the authors’ team of Dr. Ignat Ignatov, Prof. Anton Antonov, DPhSc, Tatyana Galabova (1998)
SPECTRAL ANALYSIS OF BIOINFLUENCED DEIONIZED WATER:
The research is conducted by the DNES method© – differential non-equilibrium energy spectrum (Antonov, Galabova, 1993).
| # | Name | Give Mode: | Take Mode: | Effective Energy: * |
|---|---|---|---|---|
| * (Defference between give and take mode. Аll quantities are multiplied by 0.001 eV ) | ||||
| 1 | Dipl. Eng. Christos Drossinakis (Germany.Gr.) | -6.2 | 6.1 | -12.3 |
| 2 | Harald Seidler (Germany) | -6.2 | 6.0 | -12.2 |
| 3 | Dipl. Eng. Winfried Preiss (Switzerland) | -6.0 | 6.2 | -12.2 |
| 4 | Aleksi Simeonov (Bulgaria) | -6.6 | 5.6 | -12.2 |
| 5 | Aisalkyn Sasanbaeva (Kyrgyzstan) | -5.4 | 6.7 | -12.1 |
| 6 | Tanya Metodieva (Bulgaria) | -8.7 | 3.3 | -12.0 |
| 7 | Angela Zellner (Germany) | -4.5 | 7.4 | -11.9 |
| 8 | Lieselotte Eder (Switzerland) | -5.8 | 6.0 | -11.8 |
| 9 | Boryana Toteva (Bulgaria) | -4.7 | 7.1 | -11.8 |
| 10 | Polya Ivanova (Bulgaria) | -7.4 | 4.4 | -11.8 |
| 11 | Stefan Hirschle (Germany) | -6.7 | 4.8 | -11.5 |
| 12 | Dr. Igor Akszjonovics MD (Hungary) | -5.0 | 6.4 | -11.4 |
| 13 | Anne-Marie Risbjerg (Denmark) | -3.8 | 7.6 | -11.4 |
| 14 | Dipl. Eng. Cristina Binder-Bodnarescu (Romania, Ger.) | -6.1 | 5.1 | -11.2 |
| 15 | Hermina von Arx (Switzerland) | -7.0 | 4.0 | -11.0 |
| 16 | Isabella Petri (Germany) | -3.9 | 7.1 | -11.0 |
| 17 | Verka Nikolova (Bulgaria) | -7.5 | 3.4 | -10.9 |
| 18 | Carmen Schulze (Germany) | -3.5 | 7.3 | -10.8 |
| 19 | Ralf Gabriel (Germany) | -5.4 | 5.3 | -10.7 |
| 20 | Tatyana Hristova (Bulgaria) | -4.5 | 6.6 | -10.6 |
| 21 | Mejrusa Rastoder (Monte Negro) | 0.0 | 0.0 | -10.5 |
| 22 | Aryan Khoschbonyani (Germany) | -6.6 | 3.8 | -10.4 |
| 23 | Carsten Rachow (Germany) | -5.3 | 4.9 | -10.2 |
| 24 | Vassilka Voinova (Bulgaria) | -5.4 | 4.8 | -10.2 |
| 25 | Aleksandar Asenov (M.Sc. chemistry)(Bulgaria) | -5.3 | 4.1 | -9.4 |
| 26 | Dr.med. Natalia Nosacheva (Russia) | -6.0 | 3.3 | -9.3 |
| 27 | Markus Vallaster (Austria) | -3.1 | 5.9 | -9.0 |
| 28 | Barbel Glosauer (Germany) | -4.5 | 4.3 | -8.8 |
| 29 | Cecile Strauss (Switzerland) | -4.0 | 4.7 | -8.7 |
| 30 | Claudia Kressin (Germany) | -4.5 | 4.1 | -8.6 |
| 31 | Idriz Ahmed (Turkey) | -4.8 | 3.6 | -8.4 |
| 32 | Elena Nikolova (Bulgaria) | -5.9 | 2.5 | -8.4 |
| 33 | Penka Georgieva (Bulgaria) | -6.7 | 1.5 | -8.4 |
| 34 | Carola Fabian-Schneider (Germany) | -4.2 | 4.1 | -8.3 |
| 35 | Sabine Gotthard (Germany) | -5.8 | 2.5 | -8.3 |
| 36 | Helga Drechsel (Germany) | -1.7 | 6.6 | -8.3 |
| 37 | Fatma Halim (Turkey) | -3.9 | 4.3 | -8.2 |
| 38 | Manuela Friebe (Germany) | -3.1 | 5.1 | -8.2 |
| 39 | Elena Bakalova (Bulgaria.Greece) | -4.2 | 3.9 | -8.1 |
| 40 | Wolf Gerold (Germany) | -2.9 | 5.1 | -8.0 |
| 41 | Boryana Pencheva (Bulgaria) | -6.2 | 1.8 | -8.0 |
| 42 | Dipl. Eng.Branimir Marinkovich (Serbia) | -1.9 | 6.0 | -7.9 |
| 43 | Shilgia Bar-Noy (Israel) | -2.7 | 5.0 | -7.7 |
| 44 | Majid Boluri (Iran, Germany) | -5.3 | 2.3 | -7.6 |
| 45 | Aisalkyn Sasanbaeva (Kyrgyzstan) | -2.0 | 5.5 | -7.5 |
| 46 | Andreas Elmassry (Germany) | -3.7 | 3.7 | -7.4 |
| 47 | Manuela Bohme (Germany) | -3.9 | 3.5 | -7.4 |
| 48 | Valentina Tomova (Bulgaria) | -2.6 | 4.8 | -7.4 |
| 49 | Monika Stamm (Germany) | -2.5 | 4.9 | -7.4 |
| 50 | Eveline Schwarz (Indonesia, Germany) | -5.3 | 2.1 | -7.4 |
| 51 | Krastuy Lalev (Bulgaria) | -1.6 | 5.8 | -7.4 |
| 52 | Rimma Sayfutdinova (M.Sc., biology)(Russia) | -4.6 | 2.7 | -7.3 |
| 53 | Dipl.Eng. Lyubov-Mileni Veselinovich (Bg.) | -2.3 | 5.0 | -7.3 |
| 54 | Olya Stoyanova (Bulgaria) | -2.0 | 5.3 | -7.3 |
| 55 | Deyan Kolev (Bulgaria) | -1.9 | 5.4 | -7.3 |
| 56 | Heike Joswig (Germany) | -1.8 | 5.5 | -7.3 |
| 57 | Joerg Eckarth (Germany) | -3.1 | 4.1 | -7.2 |
| 58 | Petra Kagemann (Germany) | -2.2 | 5.0 | -7.2 |
| 59 | Monika Urbanski (Austria) (Master in pharmacy) | -3.6 | 3.5 | -7.1 |
| 60 | Brita Stier (Germany) | -3.4 | 3.7 | -7.1 |
| 61 | Marita Schiller (Germany) | -1.1 | 6.0 | -7.1 |
| 62 | Prof. Nadezda Larionova Ph.D. (Russia) | -3.2 | 3.8 | -7.0 |
| 63 | Petya Stoyanova (Bulgaria) | -3.0 | 4.0 | -7.0 |
| 64 | Penka Kumanova (Bulgaria) | -3.0 | 4.0 | -7.0 |
| 65 | Dragomira Vozabalova (Czech R.) | -2.9 | 4.1 | -7.0 |
| 66 | Katrin Paulenova PhD (Czech R., Austria) | -2.1 | 4.9 | -7.0 |



